Clark's Grove Cumberland Presbyterian Church Cemetery


This is only a partial listing of this cemetery and is by no means complete. If you would like to submit names, photos or additional information on anyone interred in this cemetery please feel free to click on the email icon at the bottom of this page to contact me.

Please be aware that entries on this cemetery page may be embellished by personal or other records. To view additional information, where available, click on the name of the individual listed. I only have additional information or photos of those individuals who's names are underlined.



NAME BIRTH DATE DEATH DATE NOTES
Marion R. Alexander 24 Oct 1945 25 Jul 2002
Emery Asbury Anderson 01 Dec 1907 28 Feb 2002
George Glenn Anderson {5} 27 Nov 1931 24 Feb 2002
Lonnie Lynn Anderson {5} 27 Nov 1931 24 Sep 1985
Alex Arnold Belcher 18 Nov 1911 26 Aug 2004
Hazel Marie Blackwell 11 Jun 1944 18 Sep 2002
Dorothy Louise Hitch Bond 28 Nov 1921 22 Aug 2007
Virgie M. Ownsby Bostic 30 Mar 1909 19 Jan 2003
Andrew Gillon Bradley 26 Dec 1919 26 Oct 2003
Kenneth O. Brewer {3} ~ ~
Lon Brewer {3} 22 Jul 1908 11 Dec 1983
Wayne Burchfield ~ 06 Sep 2004 U S Navy, Vietnam
Glen Scott Butler ~ 05 Mar 2009
Edgar Cate 23 Mar 1940 27 Mar 2006
Anna H. Caughron 09 Dec 1912 07 Sep 2004
Anna Belle Clark {1} 22 Dec 1907 25 May 1995
J. M. Virgil Fife {1} 26 Apr 1905 23 Aug 1946
Reuben Monroe Fife {1} 02 Oct 1870 04 Oct 1946
Sarah Jane Yarbrough Fife {1} 24 Nov 1875 13 May 1961
Katie Rose Franklin ~ 14 Jan 2005
Harold Walker Gamble 16 Jul 1940 02 Aug 2006
Debra French Graves 20 Oct 1955 04 Jun 2006
James O. Graybeal 17 Nov 1942 23 Oct 2006
Aleene Nichols Fife Harris {1} 18 Oct 1918 05 Sep 1994
Glenn Veston Harris {1} 24 Dec 1915 18 Dec 2000
Grace Elizabeth Murr Hatcher 06 Jan 1925 26 Apr 2009
Carson S. Hayes 16 Aug 1922 26 Apr 2009
Kenneth Ray Haynes 01 Apr 1942 17 Dec 2006
Donald Bryan Hollifield ~ 06 Sep 2004
Bobby Ray Jones 14 Jun 1930 19 Dec 2008
Emma Lee Clark Knox Long 01 Dec 1913 03 Apr 2006
Frances Ann Michael 14 Feb 1936 21 Jul 2006
Roy Oliver Murr 02 May 1930 27 Aug 2008
John Thomas Nichols {1} 24 Feb 1886 26 Sep 1961
Sarah Jane Burns Nichols {1} 18 Feb 1896 31 Dec 1957
Beulah Ann Nichols Pemberton {1} 25 Oct 1914 01 Feb 1992
Mark Avery Pemberton {1} 09 Apr 1912 20 Jan 1979
Martha Jane Love Purkey {2} 28 Jul 1916 24 Aug 1993
Dorothy Robinson Raines {4} 16 Nov 1922 27 Apr 1977
Geneva Grace Utley Richardson 20 Jun 1935 16 May 2009
Helen Marie Robinson {4} 20 Jun 1920 12 Apr 2002
Naomi W. Robinson {4} 09 May 1902 03 Jul 1971
William H. Robinson {4} 22 May 1890 29 Oct 1948
Ruth Hitch Sharp 29 Mar 1917 04 Feb 2009
James Cecil Stevens {2} 30 Apr 1924 17 Jun 1987
Lon Edgar Thomas 17 May 1920 06 Apr 2006
Pearl Anderson Walker {5} 12 Nov 1919 23 Mar 2006
Conner Wayne Edward Webb 05 Feb 2009 07 Mar 2009
Johnnie Mae McPherson Whitehead {1} 21 Jun 1950 20 Jun 2003
Edna Anne Winters {4} 10 Oct 1872 15 Dec 1950
Margie Lee Winters {4} 16 Jan 1909 17 May 1961

{1} Submitted by Brenda Hall.
{2} Submitted by Linda Stevens.
{3} Submitted by Paula Franklin.
{4} Submitted by Sam Giuliani.
{5} Submitted by Carol Rosenbalm.

If you have names or photos that you would like to contribute for posting on this page please feel free to email them to me. I appreciate you all, researchers and contributors alike. Thank you and happy hunting!



This page was last updated Saturday, 23-Nov-2024 02:20:10 UTC.
Copyright © 2004~2025 by BlountKin.