Walker's Chapel Cemetery
Walker's Chapel Cemetery is located on the former site of Walker's Chapel Church. It is on Old Tuckaleechee Pike almost at the end of the Melrose Bridge. The cemetery is on a hillside and is completely overtaken by trees, brush and undergrowth. If you didn't already know where the cemetery was, you wouldn't be able to find it just by driving by. I don't know who owns the property now, but it is posted with "No Trespassing" signs. This is not a complete recording but it was all my husband and I could get considering the conditions.
This is only a partial listing of this cemetery and is by no means complete. If you would like to submit names, photos or additional information on anyone interred in this cemetery please feel free to click on the email icon at the bottom of this page to contact me.
Please be aware that entries on this cemetery page may be embellished by personal or other records. To view additional information, where available, click on the name of the individual listed. I only have additional information or photos of those individuals who's names are underlined.
NAME | BIRTH DATE | DEATH DATE | NOTES |
Josias L. Brewer {1} | 05 Oct 1884 | 11 Feb 1932 | ~ |
Charlie M. Caldwell {1} | 1907 | 1909 | Son of J. & L. Caldwell |
Carson C. Colter {1} | 20 Aug 1883 | 14 Dec 1912 | ~ |
Mary A. Caldwell Colter {1} | 21 Mar 1847 | 12 Jun 1913 | Wife of W. B. |
Ann Gamble {1} | 08 May 1831 | 08 Jan 1898 | Wife of Moses; Inscription at bottom |
Bardia Gamble {1} | 07 Jul 1881 | 29 May 1903 | Daughter of H. H. & Mattie Gamble |
Elmer Gamble {1} | 1899 | 1899 | Infant of J. T. & F. M. Gamble |
H. H. Gamble {1} | 25 Jan 1855 | 25 Feb 1914 | ~ |
Mary A. Gamble {1} | 17 Aug 1835 | 24 Mar 1887 | ~ |
Mattie J. Gamble {1} | 19 May 1854 | 06 Dec 1913 | Wife of H. H. |
Moses Gamble {1} | 12 Aug 1794 | 05 Sep 1870 | Aged 76 Years, 24 Days |
Moses Gamble {1} | 08 May 1830 | 08 Mar 1895 | Inscription at bottom-cannot read. |
C. W. Henry {1} | 23 Jan 1833 | 16 May 1915 | Wife of W. W. |
Peggy Ann Keeble Henry {1} | 30 Dec 1830 | 15 Apr 1859 | Daughter of Manly & Rebecca Wife of Rev. P. H. Henry |
W. W. Henry {1} | 30 Mar 1833 | 29 Apr 1923 | ~ |
A. M. Keeble {1} | 1848 | 1867 | Son of Rebecca & Manly |
Rebecca Rhea Keeble {1} | 13 Dec 1807 | 04 Mar 1864 | Wife of Manly |
Sally M. Keeble {1} | 1836 | 1850 | Daughter of Rebecca & Manly |
Nancy Jane Ghormley Law {2} | 16 Sep 1835 | 06 Apr 1883 | Wife of Sylvester |
John Reagan {1} | 21 Oct 1788 | 07 Aug 1872 | ~ |
Catherine Walker {1} | 1802 | 1876 | Wife of Vance |
Nancy A. Walker {1} | 28 Sep 1859 | 26 Nov 1928 | ~ |
Rebecca Walker {1} | 1848 | 1857 | ~ |
Vance Walker {1} | 1801 | 22 Apr 1882 | ~ |
Mary Waters {1} | 1852 | 1852 | Infant of James & Mary Waters |
{1} This cemetery was surveyed and submitted for our use by Kamy Rayburn Gamble.
{2} Submitted by Brenda Hall.
If you have names or photos that you would like to contribute for posting on this page please feel free to email them to me. I appreciate you all, researchers and contributors alike. Thank you and happy hunting!
|