BLOUNT COUNTY, TENNESSEE
1860 MORTALITY SCHEDULE
Name | Gender | Age | State Born | Month Died | Cause of Death | Occupation |
Elizabeth Allen | Female | 16 | TN | October | Typhoid Fever | ~ |
Sarah Anderson | Female | 28 | NC | January | Typhoid Fever | Farmer |
Andrew Blackburn | Male | 31 | TN | August | Consumption | Concert Musician |
Sally Blackburn | Female | 1 | TN | April | Lung Inflamation | ~ |
George Blaug ? | Male | 45 | Ireland | June | Liver Disease | Butcher |
John Brakebille | Male | 61 | TN | October | Erysepilis | Farmer |
Sarah Brooks | Female | 68 | VA | August | Dropsy | ~ |
Joseph M. Brown | Male | 22 | TN | April | Typhoid Fever | Farmer |
William L. Burnham | Male | 1 | TN | June | Cholera | ~ |
Crooson Burns | Male | 3 | TN | December | Sore Throat | ~ |
Patrick Carney | Male | 45 | Ireland | January | Brain Inflamation | Stone Cutter |
Lucinda Caston | Female | 91 | VA | July | Old Age | ~ |
Martha Cenje | Female | 67 | TN | August | Old Age | ~ |
Joseph M. Chapman | Male | 2 | TN | June | Flux | ~ |
May Clark | Female | 24 | TN | October | Consumption | ~ |
John Claudpet | Male | 40 | TN | May | Typhoid Fever | Laborer |
John F. Cochran | Male | 2 | TN | March | Typhoid Fever | ~ |
John F. Cohom | Male | 2 | TN | February | Typhoid Fever | ~ |
Alexander Conner | Male | 2 mos. | TN | October | Sore Throat | ~ |
Margaret Conner | Female | 87 | Ireland | February | Old Age | ~ |
Jane Cowan | Female | 70 | TN | May | Bilious Fever | Farmer |
Rose Cox | Female | 27 | SC | May | Consumption | ~ |
Mary Culton | Female | 78 | CA | June | Bowel Inflamation | ~ |
Leander H. Cunningham | Male | 2 | TN | January | Worms | ~ |
Amanda J. Daltiny | Female | 32 | TN | March | Consumption | ~ |
Malindy Davis | Female | 24 | TN | April | Breast Disease | ~ |
Martha Davis | Female | 28 | VA | July | Consumption | ~ |
Mary Ann Dawson | Female | 9 mos. | TN | July | Croup | ~ |
Richard Deabney | Male | 21 | TN | September | Typhoid Fever | ~ |
William Dunlap | Male | 47 | NC | October | Unknown | Farmer |
Thomas Dunlap | Male | 37 | TN | May | Typhoid Fever | Farmer |
Elizabeth Easley | Female | 3 | TN | June | Flux | ~ |
Mary J. Edmonson | Female | 21 | TN | February | Bronchitis | ~ |
Betsy Ann Emmett | Female | 49 | TN | November | Consumption | ~ |
Eliza Everett | Female | 28 | VA | February | Consumption | Housekeeper |
James Farr | Male | 36 | TN | September | Bilious Fever | Farmer |
Samuel G. Farr | Male | 2 | TN | June | Flux | ~ |
Cepha French | Male | 5 | TN | June | Typhoid Fever | ~ |
William A. Gardner | Male | 6 | TN | June | Brain Disease | ~ |
William Garner | Male | 87 | NC | May | Dropsy | ~ |
John Goset | Male | 6 | TN | July | Unknown | Farmer |
Will G. Gillespie | Male | 64 | TN | March | Intemperance | ~ |
Lusinda Grather | Female | 12 | TN | July | Typhoid Fever | Show Maker |
William G. Grather | Male | 44 | AL | June | Typhoid Fever | Show Maker |
Sarah E. Grissum | Female | 12 | TN | February | Unknown | ~ |
Elizabeth Garner | Female | 43 | TN | June | Consumption | ~ |
Peter Gundstaff | Male | 9 | TN | February | Typhoid Fever | ~ |
Molly Hackney | Female | 10 mos. | TN | August | Brain Inflamation | ~ |
Nancy E. Hackney | Female | 4 | TN | May | Typhoid Fever | ~ |
Augustine Haddof | Male | 1 | TN | March | Sore Throat | Tenant Child |
Betsy A. Haddof | Female | 9 | TN | March | Sore Throat | Tenant Child |
James N. Haddof | Male | 4 | TN | March | Sore Throat | Tenant Child |
John M. Hamill | Male | 16 | TN | May | Liver Disease | ~ |
Margaret E. Hamill | Female | 1 | TN | June | Brain Inflamation | ~ |
Jesse L. Hammer | Female | 9 mos. | TN | June | Cold | ~ |
Polly Ann Hammer | Female | 27 | TN | May | Consumption | ~ |
John A. Hanner | Male | 9 mos. | TN | August | Croup | ~ |
Eleanor Harris | Female | 75 | VA | May | Old Age | Farmer |
Eleanor Harris | Female | 75 | VA | May | Palsey | Farmer |
Margaret Henry | Female | 29 | TN | March | Consumption | Housekeeper |
Thomas Henry | Male | 1 week | TN | May | Unknown | ~ |
Margarett Hicks | Female | 60 | NC | January | Pneumonia | Nurse |
William Hicks | Male | 69 | NC | April | Congestion | Shoemaker |
Samuelt Hoyt | Male | 11 mos. | TN | May | Unknown | ~ |
Mary Johnson | Female | 19 | TN | September | Sevralized ? | ~ |
William Johnson | Male | 1 mo. | TN | January | Hives | ~ |
Samuel Jones | Male | 84 | NC | September | Dibility ? | Farmer |
Narcissa Kerby | Female | 43 | TN | September | Consumption | ~ |
Naoma Kerr | Female | 9 | TN | August | Brain Infection | ~ |
Sam Houston Kidd | Male | 1 mo. | TN | September | Unknown | ~ |
Ann Kizer | Female | 57 | TN | November | Chills | ~ |
Josephine H. Lingenfelter | Female | 3 | TN | November | Croup | ~ |
Clementine McClure | Female | 23 | TN | May | Fever | Laborer |
Margaret M. McConnell | Female | 12 | TN | July | Measles | ~ |
Margarett McGinly | Female | 26 | TN | August | Consumption | Housekeeper |
Ebenezer McGinly | Male | 57 | TN | June | Consumption | Farmer |
John McKechan | Male | 1 mo. | TN | April | Unknown | ~ |
Margaret McLair | Female | 6 | TN | March | Tonsillitis | ~ |
John B. McLin | Male | 75 | CA | April | Unknown | Carpenter/Joiner |
William McNabb | Male | 73 | SC | May | Consumption | Thread Baler |
John Q. Meiser | Male | 3 | TN | November | Unknown | ~ |
William Mitchel | Male | 20 | TN | August | Pneumonia | Laborer |
Elizabeth Montgomery | Female | 70 | PA | July | Dibility ? | ~ |
John Montgomery | Male | 48 | TN | January | Intemperance | Laborer |
Elizabeth G. Moore | Female | 1 | TN | October | Croup | ~ |
James Morton | Male | 59 | NC | July | Typhoid Fever | Farmer |
Mary Moss | Female | 26 | VA | September | Breast Cancer | Factory Worker |
Margarett Murreu | Female | 28 | NC | August | Consumption | Orchard Keeper |
Child Nipper | Male | 1 mo. | TN | October | Typhoid Fever | ~ |
Theophilus Odum | Male | 49 | NC | February | Pneumonia | Laborer |
William N. Parsons | Male | 1 | TN | September | Thrush | ~ |
Pleasant H. Phillips | Male | 36 | TN | February | Consumption | Farmer |
William Phillips | Male | 1 mo. | TN | January | Croup | ~ |
Matthew Phinney | Male | 5 mos. | TN | March | Brain Inflamation | ~ |
Penelope Rankin | Female | 11 | TN | October | Sore Throat | ~ |
George Rawlston | Male | 79 | VA | September | Rheumatism | Farmer |
Mary Rawlston | Female | 10 mos. | TN | November | Dropsy | ~ |
Elizabeth Richards | Female | 73 | TN | February | Unknown | ~ |
Martha Rogers | Female | 29 | TN | October | Fits | ~ |
Isaac Sineerly | Male | 9 mos. | TN | January | Brain Inflamation | ~ |
John Sineus | Male | 12 | TN | February | Congestion | ~ |
William P. Spradlin | Male | 1 mo. | TN | October | Unknown | ~ |
Apsley Stallion | Female | 55 | NC | February | Consumption | ~ |
Jordon Steel | Male | 1 | TN | June | Brain Inflamation | ~ |
Joel Stone | Male | 69 | NC | December | Tetnous | Painter |
Sarah Stout | Female | 74 | VA | March | Unknown | ~ |
Mary Swaggerty | Female | 5 mos. | TN | August | Unknown | Tenant Child |
James F. Talbot | Male | 1 | TN | June | Bowel Inflamation | ~ |
Melinda Terry | Female | 1mo. | TN | June | Unknown | ~ |
Leonard Thea | Male | 55 | NC | January | Consumption | Miller |
Elizabeth A. Thompson | Female | 6 mos. | TN | October | Liver Disease | ~ |
John Thompson | Male | 56 | TN | March | Internal | Laborer |
Moses Thompson | Male | 11 mos. | TN | November | Sore Throat | ~ |
Telaua Tillispie ? | Female | 9 mos. | TN | September | Brain Inflamation | ~ |
William Toole | Male | 69 | TN | May | Old Age | Saddler |
Mary E. Waddle | Female | 7 mos. | TN | June | Cold | ~ |
Charles Wayman | Male | 1 mo. | TN | May | Unknown | ~ |
Tolbut Wesley | Male | 2 mos. | TN | July | Bowel Inflamation | ~ |
Lucy Whitehead | Female | 6 | TN | March | Burned | ~ |
Sarah M. Whittinberry | Female | 6 mos. | TN | March | Croup | ~ |
Ann Eliza Wilson | Female | 70 | TN | June | Flux | ~ |
Lorenzo Wilson | Male | 6 | TN | October | Teething | ~ |
If you have Mortality Records for Blount County and would be willing to share them with others by contributing them for posting on this site, please email us with the information. Thank you!
This page was last updated Saturday, 23-Nov-2024 02:20:08 UTC.
Copyright © 2004 by Paula & Ann.