|
BLOUNT COUNTY, TENNESSEE MARRIAGES
"C" Marriages By Bride
| BRIDE | MARRIAGE DATE | GROOM |
| Mary Jane Cable | 14 Nov 1850 | Daniel Bird Lawson |
| Margaret Caylor | 23 Sep 1827 | Robert Shields |
| Martha A. Caylor | 15 Sep 1867 | John Brewer Jackson Brickey |
| Sarah A. Caylor | 14 Feb 1887 | Sherman Stalans |
| Susan C. Caylor | 27 Jan 1887 | James R. Hodge |
| Susanah Caylor | 26 May 1859 | William Brickey |
"C" Marriages By Groom
| GROOM | MARRIAGE DATE | BRIDE |
| Daniel Caylor | 04 Jan 1855 | Eleanor Brickey |
| Daniel Caylor | 26 Sep 1871 | Nancy Lennah Brickey |
| Daniel Jackson Caylor | 03 Nov 1888 | Martha L. Lane |
| George Caylor | 29 Nov 1834 | Ann Dunn |
| George Caylor | 22 Apr 1864 | Elizabeth Brickey |
| George Thomas Caylor | 22 Feb 1900 | Mary C. Law |
| William R. Caylor | 18 Jan 1886 | Lydia Webb |
| Will F. Cunningham | 12 Jul 1903 | Rosa Brewer |
Please feel free to submit your marriages for posting on this site. I will be happy to also include a link for people researching this name to contact you if you would like.
|