|
BLOUNT COUNTY, TENNESSEE MARRIAGES
"H" Marriages By Bride
| BRIDE | MARRIAGE DATE | GROOM |
| Winnie Texanna Hannah | 10 Nov 1899 | Dockery Gillespie Brewer |
| Nancy Ann Hatcher {1} | 27 Jul 1894 | James Walker T. Burns |
| Elizabeth Hix | 30 Jan 1850 | Levi Dunn Brewer |
| I. J. Humphreys | 14 Aug 1879 | W. G. Wilson |
"H" Marriages By Groom
| GROOM | MARRIAGE DATE | BRIDE |
| William Hall {2} | 08 May 1873 | Elizabeth Jane Burchfield |
| Daniel Howell Headrick | 24 Jul 1897 | Lydia Ann Burns |
| Jacob Headrick | 11 Oct 1870 | Rhoda Jane Lawson |
| Jacob P. Headrick | 12 Feb 1823 | Mary Rice |
| William Mathew Headrick | 01 Sep 1843 | Mary C. Emert |
| Andrew Hix | 22 Jun 1838 | Sarah Brickey |
| James R. Hodge | 27 Jan 1887 | Susan C. Caylor |
| John Samuel Hughes | 26 Jan 1886 | Margaret Catherine Abbott |
{1} Submitted by Brenda Hall.
{2} Submitted by Janet Housewright.
Please feel free to submit your marriages for posting on this site. I will be happy to also include a link for people researching this name to contact you if you would like.
|