|
BLOUNT COUNTY, TENNESSEE MARRIAGES
"S" Marriages By Bride
| BRIDE | MARRIAGE DATE | GROOM |
| Mary Shields | 27 Jan 1833 | William Dunn |
| Serena A. Simerley | 21 Oct 1883 | Joseph Morton Brewer |
| Louisa Smith | 22 Aug 1871 | Asa Brewer |
| Mary Stillwell {1} | 28 Jan 1874 | William Thomas Burns |
"S" Marriages By Groom
| GROOM | MARRIAGE DATE | BRIDE |
| Robert Shields | 23 Sep 1827 | Margaret Caylor |
| James Smith | 18 Dec 1853 | Nancy Jane Brewer |
| Sherman Stalans | 14 Feb 1887 | Sarah A. Caylor |
| James Mort Stephenson | 01 Feb 1844 | Jane Bird |
{1} Submitted by Brenda Hall.
Please feel free to submit your marriages for posting on this site. I will be happy to also include a link for people researching this name to contact you if you would like.
|